Timetable

IMG_5868.JPG

2024 Dates

Term 1: Tuesday 30th january - Sunday 14th April

Term 2: Monday 29th april - sunday 7TH july

Term 3: monday 22ND july - sunday 29th september

Term 4: Monday 14th October - tbc

 

 

Term 1 - Updated 21ST DECEMBER 2023

Monday

Studio 1
Pugh

4.00-5.00 | Ballet Grade 5

5.00-6.30 | Ballet Intermediate

6.30-7.45 | Contemporary Level 4

7.45-9.15 | Ballet Advanced 2

Studio 2
Callaghan / mills

3.45-4.45 | Jazz Grade 1

4.45-5.45 | Jazz Grade 2

5.45-6.45 | Jazz Grade 3

6.45-8.00 | Jazz Pre-Elementary

8.00-9.15 | Jazz Intermediate

Studio 3
caLlaghan

6.45-7.45 | New Jazz Adult class (only starting 26th Feb 2024)


Tuesday

Studio 1
mills

9.30-10.00 | Twinkle Tots (Rossetter)

10.00-10.30 | Mini Movement (Rossetter)

3.45-4.15 | Ballet Pre-Primary

4.15-5.15 | Ballet Grade 4

5.15-6.30 | Ballet Intermediate Foundation

6.30-8.00 | Ballet Advanced 1

8.00 - 9.15 | Jazz Advanced 1

Studio 2
Rossetter

3.45-4.30 | Ballet Primary

4.30-5.30 | Ballet Grade 2

5.30-6.30 | Ballet Grade 3

6.30-8.00 | Ballet Advanced Foundation

8.00-9.00 | Ballestics

Studio 3
Landon / Blow

5.30-6.15 | New Beginner Jazz

6.15-7.30 | Jazz Grade 4

7.30-9.00 | Jazz Elementary


Wednesday

Studio 1
Mills

2.00-2.30 | Mini Movement (Rossetter)

3.45-4.15 | Beginner Ballet

4.15-5.15 | Acro Level 4

5.15-6.15 | Senior Lyrical

6.15-7.45 | Ballet Advanced Foundation

7.45-9.15 | Jazz Advanced 2

Studio 2
rossetter

3.45-4.15 | Ballet Pre-Primary

4.15-5.15 | Ballet Grade 1

5.15-6.15 | Ballet Grade 2

6.15-7.15 | Ballet Grade 3

7.15-8.45 | Ballet Advanced 1

Studio 3
Landon / Blow

5.30-6.30 | Jazz New Grade 1

6.30-7.30 | Jazz Grade 5

7.30-8.30 | Junior Open Jazz


Thursday

Studio 1
mills

3.45-4.30 | Ballet Primary

4.30-5.30 | Ballet Grade 1

5.30-6.30 | Ballet Grade 2

6.30-7.30 | Ballet Grade 3

7.30-9.00 | Ballet Advanced 2

Studio 2
Hansen

3.45-4.15 | Ballet Beginner

4.15-5.00 | Contemporary Intro

5.00-6.00 | Contemporary Level 1

6.00-7.00 | Junior Lyrical


friday

Studio 1
pugh

4.00-5.00 | Contemporary Level 2

5.00-6.00 | Contemporary Level 3

6.00-7.30 | Contemporary Level 6

7.30-9.00 | OSP A

Studio 2
Rossetter

4.00-5.00 | Ballet Grade 4

5.00-6.00 | Ballet Grade 5

6.00-7.15 | Ballet Intermediate Foundation

7.15-8.45 | Ballet Intermediate


Saturday

Studio 1
mills

9.00-9.30 | Ballet Beginner

9.30-10.15 | Ballet Primary

10.15-11.15 | Ballet Grade 2

11.15-12.00 | Acro New Beginner Level 1

12.30-1.30 | Acro Level 3

1.30-3.00 | Open Stretch Pointe B

3.00-4.15 | Open Jazz

Studio 2
Rossetter

9.00-9.30 | Twinkle Tots

9.30-10.00 | Mini Movement

10.00-10.30 | Twinkle Tots

10.30-11.30 | Ballet Grade 4

11.30-12.00 | Ballet Pre-Primary

12.30-1.30 | Ballet Grade 1

1.30-2.30 | Ballet Grade 3

2.30-3.00 | LDA for All Junior

3.00-3.45 | LDA for All Intermediate


SUNDAY

 

All classes are subject to change