Timetable

464847_529032230476021_53465448_o.jpg

2021 Dates

Term 1: Tuesday 2nd February - sunday 18th April

Term 2: monday 3rd may - sunday 11th July

Term 3: Monday 26th July - Sunday 3rd october

Term 4: Monday 18th October - TBC

 

 

Updated 15 january 2021

Term 1 2021

Term 1 timetable

 

2021 Term 1 timetable - Updated 19th January 2021

Monday

Studio 1
Pugh

3.45-4.45 | Ballet Grade 4

4.45-6.00 | Contemporary Level 3

6.00-7.30 | Ballet Advanced Foundation

7.30-9.00 | Ballet Advanced 2

Studio 3
mills

5.00-5.45 Beginner Jazz

6.00-6.30 PBT Junior

6.30-7.00 PBT Beginner

Studio 2
Downer/mills

3.45-4.30  | Jazz Beginner

4.30-5.30  | Jazz Grade 1

5.30-6.30 | Jazz Grade 2

6.30-7.45 | Jazz Pre-Elementary

7.45-9.00 | Jazz Elementary


Tuesday

Studio 1
Downer

9.30-10.00 | Twinkle Tots

10.00-10.30 | Mini Movement

3.45-4.15 | Beginner Ballet

4.15-5.00 | Ballet Primary

5.00-6.00 | Ballet Grade 1

6.00-7.30 | Ballet Intermediate Foundation

7.30-9.00 | Ballet Advanced 1

Studio 2
Rossetter

3.45-4.45 | Ballet Grade 2

4.45-5.45 | Ballet Grade 3

5.45-6.45 | Ballet Grade 5

6.45-8.00| Ballet Grade 6

8.00-9.00 | Ballestics


Wednesday

Studio 1
mills

2.00-2.30 | Mini Movement

3.45-4.45 | Ballet Grade 1

4.45-5.45 | Jazz Grade 3

5.45-7.15 | Jazz Advanced 2

7.30-9.00 | BalletAdvanced 2

Studio 2
Rossetter

3.45-4.15 | Ballet Pre-Primary

4.15-5.00 | Ballet Primary

5.00-6.00 | Ballet Grade 8

6.00-7.30 | Ballet Advanced Foundation

7.30-9.00 | Ballet Intermediate

Rototuna junior high
mcfarlane/Kerbers

4.15-5.30 | Jazz Grade 4

5.30-6.15 | Junior Open Jazz

6.15-7.30 | Jazz Grade 5

7.30-9.00 | Jazz Advanced 1

tamahere
downer

3.00-3.30 | Combined - Mini Movement & Beginner Ballet(T)

3.30-4.00 | Ballet Pre-Primary

4.00-4.45 | Ballet Primary

4.45-5.30 | Move and Groove

5.30-6.15 | Ballet Grade 1

6.15-7.00 | Ballet Grade 2


Thursday

Studio 1
downer

9.30-10.00 | Twinkle Tots

3.45-4.45 | Ballet Grade 3 (Rossetter)

4.45-5.45 | Contemporary Prep (Rossetter)

5.45-6.45 | Senior Lyrical

6.45-7.30 | Ballet variation

7.00-9.00 | Ballet Intermediate

Studio 2
rossetter

3.45-4.15 | Ballet Beginner (Downer)

4.15-4.45 | Ballet Pre-Primary (Downer)

4.45-5.45 | Ballet Grade 2 (Downer)

5.45-6.45 | Contemporary Level 1

6.45-7.45 | Ballet Grade 4

7.45-9.25 | Ballet Advanced 1


friday

Studio 1
pugh

3.45-4.30 | NEW Contemporary Intro

4.30-6.00 | Contemporary Level 5

6.00-6.45 | Contemporary Solo Seal

6.45-7.30 | Progressing Ballet Technique

7.30-9.00 | Open stretch Pointe A

Studio 2
Rossetter

3.45-4.30 | Private Lessons

4.30-5.30 | Tap level 2

5.30-7.00 | Junior Lyrical

7.00-7.30 | Ballet Grade 5

7.30-8.00 | Pre-Pointe

8.00-9.00 | Ballet Intermediate Foundation


Saturday

Studio 1
Downer

9.00-9.30 | Beginner Ballet (JD)

9.30-10.15 | Ballet Primary (JD)

10.15-10.45 | Ballet Pre-Primary (JD)

10.45-11.45 | Ballet Grade 2

12.15-1.15 | Ballet Grade 5

1.15-2.15 | Ballet Grade 3

2.15-3.45 | Open Stretch Pointe B

3.45-5.00 | Open Jazz (LDA Team)

Studio 2
Rossetter

9.00-9.30 | Twinkle Tots

9.30-10.00 | Mini Movement

10.00-10.30 | Ballet Beginner (HR)

10.30-11.30 | Ballet Grade 1

11.30-12.00 | Ballet Pre-Primary (HR)

12.30-1.15 | Ballet Primary (HR)

1.15-2.15 | Ballet Grade 4

2.15-3.00 | Stretch & Conditioning Junior

3.00-3.45 | Tap Level 1

4.00-5.00 | Ballestics


SUNDAY

 

All classes are subject to change